Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
BST57HSW112-3004
- Phase:
-
2
- Type:
-
Hybrid
- Certification:
-
CCC, CE, ROHS, UL
- Current / Phase:
-
3A
- Product name:
-
nema 23 hybrid 57mm stepper motor engine with Meatl Worm gear reducer
- Key words:
-
stepper motor,nema 23 stepper motor,big stepper motor
- Application:
-
industrial cnc
- Frame:
-
nema 23 (57*57mm)
- Inductance Accuracy:
-
6.5mH
- Resistance Accuracy:
-
1.3Ω
- motor weight:
-
1.7kg
- lead wires no.:
-
4
- motor length:
-
112mm
- other name:
-
step motor,stepping motor, stepper engine
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 15X12X8 cm
- Single gross weight:
- 3.0 kg
- Package Type:
- Standard Export Carton And Pallet
Customized Label and Carton Acceptable
nema 23 stepper motor 2 phase 1.8 degree
- Picture Example:
-
Lead Time
: -
Quantity(Piece) 1 – 1 2 – 20 >20 Est. Time(days) 7 10 To be negotiated
Online Customization
nema 23 hybrid 57mm stepper motor engine with Meatl Worm gear reducer gearbox
DM556D stepping driver:
Product Description
Reduction gear parameter:
Reduction ratio – 1:20, 1: 50, 1: 80
2 phase nema 23 Hybrid stepper motor:
ModelNo | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Motor Length (mm) | Leads No. | Weight (Kg) |
BST57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 41 | 4 | 0.45 |
BST57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 41 | 4 | 0.45 |
BST57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 41 | 4 | 0.45 |
BST57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 51 | 4 | 0.65 |
BST57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 51 | 4 | 0.65 |
BST57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 51 | 6 | 0.65 |
BST57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 56 | 4 | 0.7 |
BST57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 56 | 4 | 0.7 |
BST57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 56 | 6 | 0.7 |
BST57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 64 | 4 | 0.8 |
BST57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 76 | 4 | 1 |
BST57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 76 | 4 | 1 |
BST57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 76 | 4 | 1 |
BST57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 82 | 4 | 1.2 |
BST57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 82 | 4 | 1.2 |
BST57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 100 | 4 | 1.4 |
BST57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 112 | 4 | 1.7 |
BST57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 112 | 4 | 1.7 |
Nema 23 stepper motor drawing and wiring:
Gearbox drawing:
Our Company
Packing & Delivery
Certifications
Our Service
Contact:
To:David
Address:Building 8, Baoshan Industrial Area, Minfu Road, Minzhi, Longhua, Shenzhen, Guangdong, China (Mainland)
Website: www.szbobet.com